Basic Diamensions & gauging practice to
- ANSI/ASME B1.20.5 - 1991, H-28 PART II - 1957
- Used For Dryseal Application
| Size | |
|---|---|
| Size | T. P. I. |
| 1/16" | 27 |
| 1/8" | 27 |
| 1/4" | 18 |
| 3/8" | 18 |
| 1/2" | 14 |
| 3/4" | 14 |
| 1" | 11.1/2" |
| 1.1/4" | 11.1/2" |
| 2" | 11.1/2" |
| 2.1/2" | 8 |
| Size | |
|---|---|
| Size | T. P. I. |
| 3" | 8 |
| 3.1/2" | 8 |
| 4" | 8 |
| 4.1/2" | 8 |
| 5" | 8 |
| 6" | 8 |
| 8" | 8 |
| 10" | 8 |
| 12" | 8 |



